


St John E Scale Marine First Aid Kit - Non-Medicated
Packaged in easy access waterproof containers including detachable bracket for installation.
This kit conforms to Marine Board Survey Equipment Scale E Regulations. Medical items are required but not included in this kit.
Suitable for:
- Restricted passenger vessels (within 30 nautical miles of the coast)
- Fishing vessels within 200 nautical miles of the coast
- Australian Register of Therapeutic Goods ARTG-194063
Regulation Medication Advice
Please refer to AMSA 1755 (Feb 2019) for the list of medication to be purchased.
This sheet has been included as part of the Marine kit. This Medication is not included in this kit
Size:
Case 1: 430mm x 330mm x 160mm
Case 2: 400mm x 190mm x 280 mm
Contents:
|
Item Code |
Description |
Qty |
|
Contents of Box No.1 |
||
| AMSA 1755 | Medication advice sheet | 1 |
| 1010 | Bandage Conforming Light 5cm | 2 |
| 1030 | Bandage Conforming Light 10cm | 2 |
| 1051 | Bandage Crepe Heavy 7.5cm x 1.5m | 2 |
| 1060 | Bandage Crepe Heavy 10cm x 1.5m | 1 |
| 1113 | Tape Waterproof 2.5cm x 5m | 1 |
| 1114 | Tape Waterproof 5cm x 5m | 1 |
| 1181 | Bandage Triangular 110 x 110cm | 4 |
| 1210 | Instant Cold Pack | 1 |
| 1240 | Universal Splint 91cm | 2 |
| 2020 | Swabs Gauze 7.5 x 7.5cm x 3 | 9 |
| 2050 | Combine Dressing 10 x 10cm | 3 |
| 2060 | Combine Dressing 10 x 20cm | 5 |
| 2080 | Dressing Wound No 13 | 2 |
| 2091 | Dressing Wound No 15 | 3 |
| 2130 | Dressing Non-Adherent 10 x 10 cm | 10 |
| 2170 | Eye Pads | 4 |
| 2257 | Strips Fabric box x 50 | 1 |
| 2251 | Strips closure 76x6.4mm x3 | 3 |
| 3030 | Universal Shears (19.5 cm) | 1 |
| 3070 | Forceps S/S – Sharp 12.5cm | 1 |
| 3080 | Emergency Shock Blanket 185 x 130cm | 1 |
| 3130 | Safety Pins in bag x 12 | 1 |
| 3180 | Towels disposable in bag x 3 | 2 |
| 3537 | CPR face shield keyring St John | 1 |
| 4057 | Bag Biohazard Specimen | 8 |
| 4455 | Label DRSABC action plan | 1 |
| 5111 | Saline Steritube15ml | 20 |
| 5145 | Burnaid Dressing 10 x 10cm | 2 |
| 220200 | Dressing Opsite Tran. Island 9.5 X 8.5 CM | 2 |
| 217902 | Dressing Fixomull 5cm x 10m | 1 |
| 301324 | Scalpel blade handle no. 23 | 3 |
| 309105 | Splinter probes x5 | 2 |
| 3225 | Emergency First Aid Guide | 1 |
| 343001 | Sharp container 100ml | 2 |
| 354809 | Pocket mask | 1 |
| 379001 | DRSABCD plan –plastic wallet card | 1 |
| 505310 | Swabs Iodine – Povidone x10 | 2 |
| 305402L | Gloves Nitrile Disposable Large pair | 5 |
| Contents of Box No.2 | ||
| 1231 | Splint inflatable set pk6 | 1 |
| 8880043 | Resuscitator adult disposable | 1 |
| 357001 | Collar cervical adjustable | 1 |
*Contents subject to change.
Original: $496.77
-65%$496.77
$173.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packaged in easy access waterproof containers including detachable bracket for installation.
This kit conforms to Marine Board Survey Equipment Scale E Regulations. Medical items are required but not included in this kit.
Suitable for:
- Restricted passenger vessels (within 30 nautical miles of the coast)
- Fishing vessels within 200 nautical miles of the coast
- Australian Register of Therapeutic Goods ARTG-194063
Regulation Medication Advice
Please refer to AMSA 1755 (Feb 2019) for the list of medication to be purchased.
This sheet has been included as part of the Marine kit. This Medication is not included in this kit
Size:
Case 1: 430mm x 330mm x 160mm
Case 2: 400mm x 190mm x 280 mm
Contents:
|
Item Code |
Description |
Qty |
|
Contents of Box No.1 |
||
| AMSA 1755 | Medication advice sheet | 1 |
| 1010 | Bandage Conforming Light 5cm | 2 |
| 1030 | Bandage Conforming Light 10cm | 2 |
| 1051 | Bandage Crepe Heavy 7.5cm x 1.5m | 2 |
| 1060 | Bandage Crepe Heavy 10cm x 1.5m | 1 |
| 1113 | Tape Waterproof 2.5cm x 5m | 1 |
| 1114 | Tape Waterproof 5cm x 5m | 1 |
| 1181 | Bandage Triangular 110 x 110cm | 4 |
| 1210 | Instant Cold Pack | 1 |
| 1240 | Universal Splint 91cm | 2 |
| 2020 | Swabs Gauze 7.5 x 7.5cm x 3 | 9 |
| 2050 | Combine Dressing 10 x 10cm | 3 |
| 2060 | Combine Dressing 10 x 20cm | 5 |
| 2080 | Dressing Wound No 13 | 2 |
| 2091 | Dressing Wound No 15 | 3 |
| 2130 | Dressing Non-Adherent 10 x 10 cm | 10 |
| 2170 | Eye Pads | 4 |
| 2257 | Strips Fabric box x 50 | 1 |
| 2251 | Strips closure 76x6.4mm x3 | 3 |
| 3030 | Universal Shears (19.5 cm) | 1 |
| 3070 | Forceps S/S – Sharp 12.5cm | 1 |
| 3080 | Emergency Shock Blanket 185 x 130cm | 1 |
| 3130 | Safety Pins in bag x 12 | 1 |
| 3180 | Towels disposable in bag x 3 | 2 |
| 3537 | CPR face shield keyring St John | 1 |
| 4057 | Bag Biohazard Specimen | 8 |
| 4455 | Label DRSABC action plan | 1 |
| 5111 | Saline Steritube15ml | 20 |
| 5145 | Burnaid Dressing 10 x 10cm | 2 |
| 220200 | Dressing Opsite Tran. Island 9.5 X 8.5 CM | 2 |
| 217902 | Dressing Fixomull 5cm x 10m | 1 |
| 301324 | Scalpel blade handle no. 23 | 3 |
| 309105 | Splinter probes x5 | 2 |
| 3225 | Emergency First Aid Guide | 1 |
| 343001 | Sharp container 100ml | 2 |
| 354809 | Pocket mask | 1 |
| 379001 | DRSABCD plan –plastic wallet card | 1 |
| 505310 | Swabs Iodine – Povidone x10 | 2 |
| 305402L | Gloves Nitrile Disposable Large pair | 5 |
| Contents of Box No.2 | ||
| 1231 | Splint inflatable set pk6 | 1 |
| 8880043 | Resuscitator adult disposable | 1 |
| 357001 | Collar cervical adjustable | 1 |
*Contents subject to change.


















